1.Line filters
Line-side power components protect the connected components against transient or continuous overvoltages and ensure that specified limit values are maintained.
| Power Module | Type rating of the Power Module at 400 V, 500 V or 690 V |
Line filter |
| 380 ...480 V 3 AC | kW | Article No. |
| 6SL3310-1GE32-1AA3 | 110 | 6SL3000-0BE32-5AA0 |
| 6SL3310-1GE32-6AA3 | 132 | 6SL3000-0BE34-4AA0 |
| 6SL3310-1GE33-1AA3 | 160 | |
| 6SL3310-1GE33-8AA3 | 200 | |
| 6SL3310-1GE35-0AA3 | 250 | 6SL3000-0BE36-0AA0 |
| 6SL3310-1GE36-1AA3 | 315 | 6S L3000-0BE41-2AA0 |
| 6SL3310-1GE37-5AA3 | 400 | |
| 6SL3310-1GE38-4AA3 | 450 | |
| 6SL3310-1GE41-0AA3 | 560 | |
| 500 ...600 V 3 AC | ||
| 6SL3310-1GF31-8AA3 | 110 | 6SL3000-0BG32-5AA0 |
| 6SL3310-1GF32-2AA3 | 132 | |
| 6SL3310-1GF32-6AA3 | 160 | 6SL3000-0BG34-4AA0 |
| 6SL3310-1GF33-3AA3 | 200 | |
| 6SL3310-1GF34-1AA3 | 250 | |
| 6SL3310-1GF34-7AA3 | 315 | 6SL3000-0BG36-0AA0 |
| 6SL3310-1GF35-8AA3 | 400 | 6S L3000-0BG41-2AA0 |
| 6SL3310-1GF37-4AA3 | 500 | |
| 6SL3310-1GF38-1AA3 | 560 | |
| 660... 690 V3 AC | ||
| 6SL3310-1GH28-6AA3 | 75 | 6SL3000-0BG32-5AA0 |
| 6SL3310-1GH31-0AA3 | 90 | |
| 6SL3310-1GH31-2AA3 | 110 | |
| 6SL3310-1GH31-6AA3 | 132 | |
| 6SL3310-1GH31-8AA3 | 160 | |
| 6SL3310-1GH32-2AA3 | 200 | |
| 6SL3310-1GH32-6AA3 | 250 | 6SL3000-0BG34-4AA0 |
| 6SL3310-1GH33-3AA3 | 315 | |
| 6SL3310-1GH34-1AA3 | 400 | |
| 6SL3310-1GH34-7AA3 | 450 | 6SL3000-0BG36-0AA0 |
| 6SL3310-1GH35-8AA3 | 560 | 6SL3000-0BG41-2AA0 |
| 6SL3310-1GH37-4AA3 | 710 | |
| 6SL3310-1GH38-1AA3 | 800 |
2.Line Harmonics Filters
Line Harmonics Filters reduce the low-frequency harmonic effects of converters to a level that can otherwise only be achieved using 12-pulse rectifiers.
| Power Module | Type rating of the Power Module at 400 V, 500 V or 690 V | Line Harmonics Filler |
| kW | Article No. | |
| 380 ...480 V 3 AC | ||
| 6SL3310-1GE33-1AA3 | 160 | 6SL3000-0JE36-1AA0 |
| 6SL3310-1GE33-8AA3 | 200 | |
| 6SL3310-1GE35-0AA3 | 250 | |
| 6SL3310-1GE36-1AA3 | 315 | |
| 6SL3310-1GE37-5AA3 | 400 | 6SL3000-0JE38-4AA0 |
| 6SL3310-1GE38-4AA3 | 450 | |
| 6SL3310-1GE41-0AA3 | 560 | 6SL3000-0JE41-0AA0 |
| 500 ...600 V 3 AC | ||
| 6SL3310-1GF31-8AA3 | 110 | 6SL3000-0JH33-3AA0 |
| 6SL3310-1GF32-2AA3 | 132 | |
| 6SL3310-1GF32-6AA3 | 160 | |
| 6SL3310-1GF33-3AA3 | 200 | |
| 6SL3310-1GF34-1AA3 | 250 | 6SL3000-0JH34-7AA0 |
| 6SL3310-1GF34-7AA3 | 315 | |
| 6SL3310-1GF35-8AA3 | 400 | 6SL3000-0JH35-8AA0 |
| 6SL3310-1GF37-4AA3 | 500 | 6SL3000-0JH38-1AA0 |
| 6SL3310-1GF38-1AA3 | 560 | |
| 660 ...690 V 3 AC | ||
| 6SL3310-1GH31-8AA3 | 160 | 6SL3000-0JH33-3AA0 |
| 6SL3310-1GH32-2AA3 | 200 | |
| 6SL3310-1GH32-6AA3 | 250 | |
| 6SL3310-1GH33-3AA3 | 315 | |
| 6SL3310-1GH34-1AA3 | 400 | 6SL3000-0JH 34-7AA0 |
| 6SL3310-1GH34-7AA3 | 450 | |
| 6SL3310-1GH35-8AA3 | 560 | 6SL3000-0JH35-8AA0 |
| 6SL3310-1GH37-4AA3 | 710 | 6SL3000-0JH38-1AA0 |
| 6SL3310-1GH38-1AA3 | 800 |
3.Line reactors
A line reactor is needed for high short-circuit power levels, partly to protect the actual converter against excessive harmonic currents, and thus against overload, and partly to limit the line harmonics to the permissible values. The harmonic currents are limited by the complete inductance comprising the line reactor and line supply cable inductance. Line reactors can be omitted if the line supply cable inductance is increased sufficiently, i.e. the RSC value must be sufficiently small.
RSC = Relative Short-Circuit power: Ratio of short-circuit power
SK line at the supply connection point to fundamental apparent output Sconv of the connected converters (according to IEC 60146-1-1)
| Suitable for Power Module | Type rating of the Power Module at 400 V, 500 V or 690 V | Line reactor |
| kW | Article No. | |
| 380 ... 480 V 3 AC | ||
| 6SL3310-1GE32-1AA3 | 110 | 6SL3000-0CE32-3AA0 |
| 6SL3310-1GE32-6AA3 | 132 | 6SL3000-0CE32-8AA0 |
| 6SL3310-1GE33-1AA3 | 160 | 6SL3000-0CE33-3AA0 |
| 6SL3310-1GE33-8AA3 | 200 | 6SL3000-0CE35-1AA0 |
| 6SL3310-1GE35-0AA3 | 250 | |
| 6SL3310-1GE36-1AA3 | 315 | 6SL3000-0CE36-3AA0 |
| 6SL3310-1GE37-5AA3 | 400 | 6SL3000-0CE37-7AA0 |
| 6SL3310-1GE38-4AA3 | 450 | 6SL3000-0CE38-7AA0 |
| 6SL3310-1GE41-0AA3 | 560 | 6SL3000-0CE41-0AA0 |
| 500 ... 600 V 3 AC | ||
| 6SL3310-1GF31-8AA3 | 110 | 6SL3000-0CH32-2AA0 |
| 6SL3310-1GF32-2AA3 | 132 | |
| 6SL3310-1GF32-6AA3 | 160 | 6SL3000-0CH32-7AA0 |
| 6SL3310-1GF33-3AA3 | 200 | 6SL3000-0CH33-4AA0 |
| 6SL3310-1GF34-1AA3 | 250 | 6SL3000-0CH34-8AA0 |
| 6SL3310-1GF34-7AA3 | 315 | |
| 6SL3310-1GF35-8AA3 | 400 | 6SL3000-0CH36-0AA0 |
| 6SL3310-1GF37-4AA3 | 500 | 6SL3000-0CH38-4AA0 |
| 6SL3310-1GF38-1AA3 | 560 | |
| 660 ... 690 V 3 AC | ||
| 6SL3310-1GH28-5AA3 | 75 | 6SL3000-0CH31-1AA0 |
| 6SL3310-1GH31-0AA3 | 90 | |
| 6SL3310-1GH31-2AA3 | 110 | 6SL3000-0CH31-6AA0 |
| 6SL3310-1GH31-5AA3 | 132 | |
| 6SL3310-1GH31-8AA3 | 160 | 6SL3000-0CH32-2AA0 |
| 6SL3310-1GH32-2AA3 | 200 | |
| 6SL3310-1GH32-6AA3 | 250 | 6SL3000-0CH32-7AA0 |
| 6SL3310-1GH33-3AA3 | 315 | 6SL3000-0CH33-4AA0 |
| 6SL3310-1GH34-1AA3 | 400 | 6SL3000-0CH34-8AA0 |
| 6SL3310-1GH34-7AA3 | 450 | |
| 6SL3310-1GH35-8AA3 | 560 | 6SL3000-0CH36-0AA0 |
| 6SL3310-1GH37-4AA3 | 710 | 6SL3000-0CH38-4AA0 |
| 6SL3310-1GH38-1AA3 | 800 |